Homepage
  What's New     Production     Environment     Consumer     Economics  
 

Species
Species Index

National Production
National Index
European fish prices
European fish values
European production per species
European production per country
Juveniles production
Juveniles prices
Download production report(!)

Technologies
Culture Methods
Feeds
Equipment
Health

Aquamedia
About
Site Map
Contacts
Sponsors
Disclaimer

Search
Search the site

Other Information
Help
Calendar of Events
Aqualex Glossary
Links

FAQ
Questions

Feedback
Your comments
Turn Glossary off
Printer Friendly
Send page by email

Content Available in :  
[en]   

European production of juveniles

Click here to go to previous page

PRODUCTION (tons)   YEAR        
SPECIES COUNTRY 1998 1999 2000 2001 2002
Sea Bass CROATIA 2,000        
  CYPRUS 1,400 900 2,500 3,000 4,500
  FRANCE 16,000 20,500 22,500 22,000 23,000
  GREECE 70,000 86,000 105,000 100,000 110,000
  ITALY 60,000 62,000 50,000 50,000 50,000
  PORTUGAL 4,200 5,700 4,900 4,900 8,500
  SPAIN 7,100 7,300 9,300 8,000 8,000
  TURKEY 20,000 24,000 20,000 20,000  
Sea Bass Total   180,700 206,400 214,200 207,900 204,000
Sea Bream CROATIA 3,000        
  CYPRUS 10,500 17,200 15,000 30,000 15,000
  FRANCE 12,000 18,600 19,000 23,500 21,000
  GREECE 80,000 101,000 130,000 130,000 170,000
  ITALY 40,000 46,000 40,000 40,000 40,000
  PORTUGAL 5,000 12,500 12,900 13,900 18,000
  SPAIN 36,200 35,000 42,400 53,000 53,000
  TURKEY 2,000 6,500 3,000 3,000  
Sea Bream Total   188,700 236,800 262,300 293,400 317,000
Sturgeon FRANCE 600 700 700 1,000  
Sturgeon Total   600 700 700 1,000  
Turbot FRANCE 2,700 3,000 4,000 4,000 5,200
  SPAIN 800  
Turbot Total   3,500 3,000 4,000 4,000 5,200
Silver seabream GREECE 300        
Silver seabream Total 300        
Dentex GREECE 400        
Dentex Total   400        
Red porgy GREECE 200   1,100    
Red porgy Total   200   1,100    
Sharp snout bream GREECE 2,700   6,300    
Sharp snout bream Total 2,700   6,300    
Grand Total   377,100 446,900 488,600 506,300 526,200


Profet

Site access:
Login:
Password:

 Free Registration

  © FEAP - Aquamedia
by Tagomago