Homepage
  What's New     Production     Environment     Consumer     Economics  
 

Species
Species Index

National Production
National Index
European fish prices
European fish values
European production per species
European production per country
Juveniles production
Juveniles prices
Download production report(!)

Technologies
Culture Methods
Feeds
Equipment
Health

Aquamedia
About
Site Map
Contacts
Sponsors
Disclaimer

Search
Search the site

Other Information
Help
Calendar of Events
Aqualex Glossary
Links

FAQ
Questions

Feedback
Your comments
Turn Glossary off
Printer Friendly
Send page by email

Content Available in :  
[en]   

European production per country

Click here to see previous page

PRODUCTION (tons) YEAR            
COUNTRY

1995

1996

1997

1998

1999

2000

2001

AUSTRIA 2,918 2,949 2,870 2,757 2,883 2,732 2,308
BELG.-LUXBG. 1,852 1,752 1,722 1,702 1,640 1,520 1,520
CROATIA   2,606 3,494 5,486 5,780 6,551 9,840
CYPRUS 447 886 956 1,149 1,378 1,690 1,790
CZECH REPUBLIK 18,200 18,127 17,409 17,110 18,165 18,460 18,660
DENMARK 42,450 38,450 38,250 41,968 40,200 40,175 40,100
FAROE ISLANDS 10,452 6,013 15,100 26,000 39,150 32,581 49,138
FINLAND 17,300 18,000 16,500 16,500 15,300 15,200 15,492
FRANCE 63,890 67,015 61,130 62,320 57,323 59,635 59,155
GERMANY 37,648 36,018 36,664 35,797 35,500 35,650 36,150
GREECE 19,948 24,012 28,686 38,954 52,450 61,800 66,550
HUNGARY 14,057 7,124 8,618 9,416 17,670 19,524 17,733
ICELAND 3,731 4,194 4,850 4,485 4,710 5,116 8,070
IRELAND 14,800 15,172 15,800 16,500 20,395 20,213 24,213
ITALY 63,450 60,000 63,100 62,300 59,950 62,200 62,900
MALTA 1,300 1,552 1,580 1,950 2,002 1,746 1,235
NETHERLANDS 2,930 3,080 3,080 5,180 6,280 6,700 6,700
NORWAY 262,923 316,676 350,795 390,400 463,080 470,531 485,400
POLAND 24,979 29,000 30,500 29,900 29,130 34,590 34,310
PORTUGAL 2,975 3,406 4,302 4,865 4,619 5,350 4,940
SPAIN 26,744 33,927 35,853 39,785 43,990 49,483 54,620
SWEDEN 6,040 6,534 5,573 7,300 7,886 6,151 7,254
TURKEY 20,733 30,820 43,375 54,825 62,870 78,290 66,972
UTD. KINGDOM 83,722 97,863 115,100 130,825 137,231 156,820 165,259
Grand Total 743,489 825,176 905,307 1,007,474 1,129,582 1,192,708 1,240,309


Profet

Site access:
Login:
Password:

 Free Registration

  © FEAP - Aquamedia
by Tagomago